PVDF DS2011/DS203
Fluoropolymer PVDF for industrial coating systems
- ≥99.9% High Purity
- High UV & weather resistance
- Ideal for high-end coatings
- Long-lasting gloss & color
- Strong adhesion & stability
Technical Specifications
Item | Unit | DS-2011 | DS-203 | Test Method |
|---|---|---|---|---|
CAS No. | / | 24937-79-9 | 24937-79-9 | / |
Appearance | / | White Powder | White Powder | / |
Odor | / | None | None | / |
Purity | % | ≥99.9 | ≥99.9 | / |
Scattered Fineness | um | ≤25 | / | GB/T 6753.1-2007 |
Melting Index | g/10min | 0.5-2.0(10kg) | 5-15(2.16kg) | GB/T 3682 |
Standard Relative Density | g/cm3 | 1.75-1.77 | 1.75-1.79 | GB/T 1033 |
Melting Point | ℃ | 156-165 | 165-175 | GB/T 28724 |
Thermal Decomposition temp | ℃ | ≥380 | ≥380 | GB/T 33047 |
Moisture Content | % | ≤0.10 | ≤0.10 | GB/T 6284 |
Main Application
Mainly used as a fluoropolymer resin for coating applications.




Packaging, Transportation and Storage

Package:
20kg/250kg per bag
1. Stored in clean and dry places,and temperature range is 5~30℃
2. Should be Transported as non-dangerous product, avoiding heat, moisture &strong shock.
Attention:
PVDF should not be processed above 350°C, as decomposition may release harmful gases.
