PTFE Molding Powder Middle Particle
Polytetrafluoroethylene (PTFE)
- High strength & elongation; optimized for complex molding
- Ultra-low metal ion leaching; ideal for semiconductor & 5G
- Excellent creep resistance; reliable under extreme conditions
- Full COA provided with every batch; secure industrial packaging
Technical Specifications
Item | Unit | DF-101 | DF-102 | DF-106 |
|---|---|---|---|---|
CAS No. | / | 9002-84-0 | 9002-84-0 | 9002-84-0 |
Appearance | / | White Powder | White Powder | White Powder |
Tensile Strength | Mpa≥ | 27 | 27 | 25.5 |
Elongation | %≥ | 250 | 250 | 250 |
Particle Size | um | 150-300 | 150-300 | 200-250 |
Bulk Density | g/L | 400-600 | 400-600 | 400-650 |
Moisture Content | %≤ | 0.030 | 0.030 | 0.030 |
Standard Specific Gravity | / | 2.120-2.170 | 2.120-2.170 | 2.120-2.160 |
Thermal Instability Index | ≤ | 20 | 30 | / |
Electric Strength | MV/M≥ | 60 | 60 | / |
Melting Point | ℃ | 327±5 | 327±5 | 327±5 |
Processing Method | / | Molding | Molding | Molding |
Main Application
DF-101 &DF-102 can be processed to film,sheet,rob,gasket,bearig and presintered material etc
DF-106 can be used to make large board, rod, turning products.And because of its low metal ion precipitation performance, it can be processed into cleaning tank, pipeline lining and other products used in the semiconductor field



Packaging, Transportation and Storage

Package:
N.W.25kgs per drum
1. The product shall be transported as non-hazardous goods. Avoid exposure to heat, moisture or severe vibration during transportation.
2. Store the product in a dry, clean and dark place with ambient temperature not exceeding 40℃, and keep it away from fire sources.
